Individual statistics for Tests played in 2004
| Bangladesh Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | Ct | St |
| Aftab Ahmed | 2 | 4 | 0 | 95 | 43 | 23.75 | – | – | – | – | – |
| Alamgir Kabir | 1 | 1 | 0 | 3 | 3 | 3 | – | – | – | – | – |
| Alok Kapali | 2 | 4 | 0 | 40 | 14 | 10 | – | – | 1 | 1 | – |
| Enamul Haque jnr | 1 | 2 | 2 | 0 | 0* | – | – | – | – | – | – |
| Faisal Hossain | 1 | 2 | 0 | 7 | 5 | 3.5 | – | – | – | – | – |
| Habibul Bashar | 6 | 11 | 0 | 298 | 113 | 27.09 | 1 | 1 | 2 | 6 | – |
| Hannan Sarkar | 5 | 9 | 0 | 59 | 25 | 6.56 | – | – | 3 | 5 | – |
| Javed Omer | 6 | 12 | 0 | 162 | 58 | 13.5 | – | 1 | – | – | – |
| Khaled Masud | 8 | 15 | 2 | 349 | 103* | 26.85 | 1 | 2 | 2 | 16 | 4 |
| Manjural Islam | 1 | 2 | 1 | 6 | 5 | 6 | – | – | – | – | – |
| Manjural Islam Rana | 6 | 11 | 1 | 257 | 69 | 25.7 | – | 1 | 2 | 3 | – |
| Mashrafe Bin Mortaza | 2 | 4 | 1 | 17 | 7 | 5.67 | – | – | – | 1 | – |
| Mohammad Ashraful | 8 | 15 | 2 | 520 | 158* | 40 | 1 | 4 | 4 | – | – |
| Mohammad Rafique | 8 | 15 | 1 | 377 | 111 | 26.93 | 1 | – | 1 | 3 | – |
| Mushfiqur Rahman | 6 | 11 | 0 | 108 | 44 | 9.82 | – | – | 5 | 3 | – |
| Nafis Iqbal | 4 | 8 | 0 | 177 | 54 | 22.13 | – | 1 | 1 | 1 | – |
| Nazmul Hossain | 1 | 2 | 1 | 8 | 8* | 8 | – | – | 1 | – | – |
| Rajin Saleh | 7 | 13 | 0 | 304 | 51 | 23.38 | – | 1 | 4 | 3 | – |
| Shahriar Hossain | 2 | 3 | 0 | 80 | 48 | 26.67 | – | – | – | – | – |
| Talha Jubair | 1 | 2 | 0 | 31 | 31 | 15.5 | – | – | 1 | 1 | – |
| Tapash Baisya | 7 | 13 | 1 | 189 | 66 | 15.75 | – | 1 | 3 | 3 | – |
| Tareq Aziz | 3 | 6 | 4 | 22 | 10* | 11 | – | – | 2 | 1 | – |
| Bangladesh Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 4 | SR | ER |
| Aftab Ahmed | 2 | 24 | 0 | 14 | 0 | – | 0\14 | – | – | – | 58.33 |
| Alamgir Kabir | 1 | 48 | 1 | 39 | 0 | – | 0\39 | – | – | – | 81.25 |
| Alok Kapali | 2 | 30 | 0 | 23 | 0 | – | 0\6 | – | – | – | 76.67 |
| Enamul Haque jnr | 1 | 252 | 4 | 142 | 2 | 71 | 2\142 | – | – | 126 | 56.35 |
| Manjural Islam | 1 | 240 | 12 | 93 | 1 | 93 | 1\24 | – | – | 240 | 38.75 |
| Manjural Islam Rana | 6 | 749 | 19 | 401 | 5 | 80.2 | 3\84 | – | – | 149.8 | 53.54 |
| Mashrafe Bin Mortaza | 2 | 342 | 13 | 185 | 5 | 37 | 3\60 | – | – | 68.4 | 54.09 |
| Mohammad Ashraful | 8 | 102 | 2 | 77 | 2 | 38.5 | 1\2 | – | – | 51 | 75.49 |
| Mohammad Rafique | 8 | 2281 | 77 | 978 | 25 | 39.12 | 6\122 | 1 | – | 91.24 | 42.88 |
| Mushfiqur Rahman | 6 | 882 | 25 | 549 | 9 | 61 | 4\65 | – | – | 98 | 62.24 |
| Nazmul Hossain | 1 | 155 | 4 | 114 | 2 | 57 | 2\114 | – | – | 77.5 | 73.55 |
| Rajin Saleh | 7 | 198 | 1 | 121 | 1 | 121 | 1\81 | – | – | 198 | 61.11 |
| Talha Jubair | 1 | 114 | 1 | 95 | 0 | – | 0\95 | – | – | – | 83.33 |
| Tapash Baisya | 7 | 1170 | 28 | 761 | 13 | 58.54 | 3\133 | – | – | 90 | 65.04 |
| Tareq Aziz | 3 | 360 | 7 | 261 | 1 | 261 | 1\76 | – | – | 360 | 72.5 |
Individual statistics for ODIs played in 2004
| Bangladesh Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | SR | Ct |
| Abdur Razzaq | 5 | 5 | 2 | 39 | 21 | 13.00 | – | – | – | 79.59 | – |
| Aftab Ahmed | 8 | 8 | 0 | 143 | 67 | 17.88 | – | 1 | 1 | 57.66 | 2 |
| Alok Kapali | 11 | 11 | 0 | 102 | 28 | 9.27 | – | – | – | 50.50 | 8 |
| Faisal Hossain | 4 | 4 | 0 | 35 | 17 | 8.75 | – | – | 1 | 42.68 | 2 |
| Habibul Bashar | 16 | 16 | 0 | 266 | 65 | 16.63 | – | 2 | 3 | 65.04 | 4 |
| Hannan Sarkar | 4 | 4 | 0 | 113 | 59 | 28.25 | – | 1 | – | 57.95 | 2 |
| Hasibul Hossain | 1 | 1 | 1 | 1 | 1* | – | – | – | – | 100.00 | – |
| Javed Omar | 7 | 7 | 0 | 159 | 68 | 22.71 | – | 2 | – | 62.11 | 1 |
| Khaled Mahmud | 15 | 15 | 2 | 181 | 34* | 13.92 | – | – | 3 | 61.77 | 5 |
| Khaled Mashud | 19 | 18 | 4 | 399 | 54 | 28.50 | – | 2 | 1 | 64.98 | 15 |
| Manjural Islam Rana | 11 | 11 | 3 | 201 | 63 | 25.13 | – | 1 | 1 | 48.09 | 1 |
| Mashrafe Mortaza | 2 | 2 | 1 | 70 | 39 | 70.00 | – | – | – | 118.64 | 3 |
| Mohammad Ashraful | 19 | 19 | 1 | 332 | 66 | 18.44 | – | 2 | 3 | 65.87 | 1 |
| Mohammad Rafique | 17 | 16 | 2 | 150 | 32* | 10.71 | – | – | 4 | 60.48 | 4 |
| Mushfiqur Rahman | 14 | 13 | 1 | 178 | 49 | 14.83 | – | – | 2 | 53.13 | 5 |
| Nafis Iqbal | 7 | 7 | 0 | 110 | 40 | 15.71 | – | – | 1 | 43.31 | – |
| Nazmul Hossain | 6 | 5 | 4 | 12 | 4* | 12.00 | – | – | – | 25.53 | 3 |
| Rajin Saleh | 19 | 19 | 0 | 316 | 82 | 16.63 | – | 2 | 4 | 48.10 | 4 |
| Shahriar Hossain | 2 | 2 | 0 | 2 | 2 | 1.00 | – | – | 1 | 7.69 | – |
| Tapash Baisya | 17 | 12 | 3 | 89 | 17 | 9.89 | – | – | 1 | 67.94 | 1 |
| Tareq Aziz | 5 | 4 | 4 | 15 | 11* | – | – | – | – | 33.33 | 1 |
| Bangladesh Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 4 | SR | ER |
| Abdur Razzaq | 5 | 270 | 4 | 163 | 6 | 27.17 | 3\17 | – | – | 45.00 | 3.62 |
| Aftab Ahmed | 8 | 174 | 0 | 121 | 6 | 20.17 | 5\31 | 1 | – | 29.00 | 4.17 |
| Alok Kapali | 11 | 84 | 1 | 60 | 0 | – | 0\5 | – | – | – | 4.29 |
| Hasibul Hossain | 1 | 36 | 0 | 53 | 0 | – | 0\53 | – | – | – | 8.83 |
| Khaled Mahmud | 15 | 719 | 8 | 555 | 17 | 32.65 | 4\19 | – | 1 | 42.29 | 4.63 |
| Manjural Islam Rana | 11 | 463 | 6 | 297 | 8 | 37.13 | 3\21 | – | – | 57.88 | 3.85 |
| Mashrafe Mortaza | 2 | 114 | 2 | 96 | 2 | 48.00 | 2\36 | – | – | 57.00 | 5.05 |
| Mohammad Ashraful | 19 | 6 | 0 | 8 | 0 | – | 0\4 | – | – | – | 8.00 |
| Mohammad Rafique | 17 | 888 | 11 | 629 | 17 | 37.00 | 4\63 | – | 1 | 52.24 | 4.25 |
| Mushfiqur Rahman | 14 | 588 | 6 | 436 | 8 | 54.50 | 2\21 | – | – | 73.50 | 4.45 |
| Nazmul Hossain | 6 | 278 | 5 | 196 | 6 | 32.67 | 4\40 | – | 1 | 46.33 | 4.23 |
| Rajin Saleh | 19 | 138 | 0 | 121 | 3 | 40.33 | 1\11 | – | – | 46.00 | 5.26 |
| Tapash Baisya | 17 | 852 | 9 | 702 | 23 | 30.52 | 4\16 | – | 1 | 37.04 | 4.94 |
| Tareq Aziz | 5 | 228 | 2 | 217 | 9 | 24.11 | 3\38 | – | – | 25.33 | 5.71 |






